01 · Stock & replenishment
Daily reorder plans for four brand accounts
A multi-brand group selling on Amazon as seller and vendor, plus quick-commerce.
- Before
- Reorder quantities were worked out by one person in a spreadsheet, with no record of who approved what.
- What we built
- A platform that turns sales speed, stock and inbound into a daily plan per product and fulfilment centre, with SOP rules and approve-before-order.
- What changed
- Planners adjust, approvers sign off in the app, and the warehouse gets a clean order. Old data is flagged before anyone plans on it.
| SKU | Product | Sold / wk | On hand | Inbound | Cover | Order qty | Status |
|---|---|---|---|---|---|---|---|
| SKU-1042 | Wireless earbuds, black | 184 | 310 | — | 1.7 wk | 1150 | proposed |
| SKU-1107 | Soundbar 2.1 | 42 | 260 | 120 | 9 wk | 0 | no order |
| SKU-2210 | Smartwatch strap, 22 mm | 96 | 140 | 400 | 5.6 wk | 220 | proposed |
| SKU-3018 | Neckband, blue | 71 | 35 | — | 0.5 wk | 540 | urgent |
| SKU-3301 | Party speaker 40 W | 18 | 95 | — | 5.3 wk | 50 | approved |
Calculation used: (8 wks × sold/wk) − on hand − inbound, rounded to carton size. Every change is logged.
Illustration · dummy data